﻿<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Home</title>
		<description>Learning for something</description>
		<link>http://www.svn4u.com/index.php?option=com_content&amp;view=frontpage</link>
		<lastBuildDate>Tue, 01 Feb 2011 01:11:46 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<item>
			<title>Spring Android and Maven</title>
			<link>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=140:spring-android-and-maven&amp;catid=44:spring&amp;Itemid=231</link>
			<guid>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=140:spring-android-and-maven&amp;catid=44:spring&amp;Itemid=231</guid>
			<description><![CDATA[<h3></h3>

<p>Introduction</p>
<p>We recently announced the <a href="http://www.springsource.org/spring-android/news/1.0.0.m1-released">M1 release</a> of <a href="http://www.springsource.org/spring-android">Spring  Android</a>, and with that release some questions have arisen around how to  build an Android application utilizing the Spring Android Rest Template and  Spring Android Commons Logging libraries. Google provides several methods for  compiling an Android application, including SDK command line tools, and the ADT  (Android Development Tools) Plugin for Eclipse. Unfortunately, neither of these  methods includes integrated dependency management support.</p>
<h3>Overview</h3>
<p>As Java developers we have come to appreciate tools such as <a href="http://maven.apache.org/">Maven</a> and <a href="http://www.gradle.org/">Gradle</a> for managing external dependencies.  While traditional Java applications run in a JVM, Android applications run on  the Dalvik virtual machine.  The Dalvik VM executes files in the Dalvik  Executable (.dex) format.  It runs classes compiled by a Java language compiler  that have been transformed into the .dex format.  A build tool will need to  support this process if it is going to be able to compile a compatible Android  application with dependencies.</p>

<p>There are basically two options for including external libraries in your  Android application. The first is to manually copy the jars into the libs  directory within your project and update the classpath within Eclipse or STS (<a href="http://www.springsource.com/developer/sts">SpringSource Tool Suite</a>).  This is the simplest solution, and the one most supported by the ADT plugin. The  disadvantage is that you have to manage the dependencies manually.  Alternatively, a third party plugin such as the <a href="http://code.google.com/p/maven-android-plugin/">Maven Android Plugin</a> can be utilized to automatically include the dependencies from a Maven  repository.</p>
<p>In this post I will walk through the process of using the Android command  line tools, Maven, the Maven Android Plugin, and <a href="http://www.simpligility.com/2010/06/android-artifacts-hit-maven-central/">Android  Maven artifacts</a> to compile a sample application that utilizes the Spring  Android libraries, and deploy it to the Android emulator. After you have  configured Maven, it is easy to create a build, deploy it to the emulator, run  tests, and package the app for deployment to the Android Market. Before running  the sample code, we will first highlight the configuration settings necessary in  the pom.xml. The components used in this example are listed below.</p>
<ul>
<li><a href="http://www.springsource.com/developer/sts">SpringSource Tool Suite  2.5.1</a> </li>
<li><a href="http://developer.android.com/sdk/index.html">Android SDK Revision 8</a> </li>

<li><a href="http://code.google.com/p/maven-android-plugin/">Maven Android Plugin  2.8.3</a> </li>
</ul>
<h3>Maven Configuration</h3>
<p />This section covers the parts of a pom.xml that are required for developing  with Spring Android and the Maven Android Plugin.
]]></description>
			<author>svn0204@gmail.com (Administrator)</author>
			<category>frontpage</category>
			<pubDate>Tue, 04 Jan 2011 08:56:30 +0000</pubDate>
		</item>
		<item>
			<title>Spring into Mobile Application Development</title>
			<link>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=138:spring-into-mobile-application-development&amp;catid=44:spring&amp;Itemid=231</link>
			<guid>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=138:spring-into-mobile-application-development&amp;catid=44:spring&amp;Itemid=231</guid>
			<description><![CDATA[<p>At <a href="http://www.springone2gx.com/">SpringOne2gx</a> we announced exciting new initiatives in the areas of social media and mobile application development. A few weeks ago, Craig Walls released <a href="http://www.springsource.org/spring-social">Spring Social</a>. Today, Roy Clarkson released <a href="http://www.springsource.org/spring-mobile">Spring Mobile</a> and <a href="http://www.springsource.org/spring-android">Spring Android</a>. In this post, I'd like to highlight these projects and share how Spring aims to simplify mobile application development.</p>

<h3>Choices in Mobile Application Development</h3>
<p>If you attended SpringOne2gx this year, you've seen <a href="http://greenhouse.springsource.org/">Greenhouse</a>, an app we built for our community that also serves as a reference and driver for Spring technology. Craig showed you some of the <a href="http://blog.springsource.com/2010/11/03/socializing-spring-applications">social elements</a> of Greenhouse, such as the ability to connect your account with Twitter and Facebook. There are also a number of mobile elements. Specifically, Greenhouse doubles as a mobile web app, and sports native <a href="http://itunes.apple.com/us/app/greenhouse/id395862873">Greenhouse for iPhone</a> and Android clients.</p>
<p>Like many organizations today, we had to answer the basic question of "what mobile platforms to target?" In the end, we chose to invest in a native experience for iPhone and Android users, while also developing a cross-platform mobile web app. Our decision to go native was driven by the fact the app is consumer-oriented, and a large number of prospective consumers (application developers) own iPhone and Android devices. At the same time, the mobile web app aims to provide a good baseline experience that works cross-platform, something that's possible today with the rise of WebKit and HTML 5.</p>
<p>From our development work, grew Spring Framework contributions: first, a <strong>Spring Mobile</strong> project that provides extensions to Spring MVC for developing mobile web apps; and second, a <strong>Spring Android</strong> project that supports the development of native Android clients that communicate with Spring-based back-ends. I'll take you through each of these projects in turn.</p>
]]></description>
			<author>saveen0204@hotmail.com (Administrator)</author>
			<category>frontpage</category>
			<pubDate>Tue, 04 Jan 2011 08:13:20 +0000</pubDate>
		</item>
		<item>
			<title>Introducing Subversion</title>
			<link>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=137:introducing-subversion&amp;catid=42:svn&amp;Itemid=229</link>
			<guid>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=137:introducing-subversion&amp;catid=42:svn&amp;Itemid=229</guid>
			<description><![CDATA[<p>When developing web applications on your own, a common challenge is keeping track of your changes. Mature version control systems make it easier to manage development as projects increase in size and complexity. In this tutorial, I’ll show you how to set up Subversion on a Windows machine and get started with a simple project.</p>

<p><a href="http://subversion.tigris.org/">Subversion</a>, or SVN, is a stable version control system designed for maintaining versions over files. As a very mature project, having started in 2000, Subversion is the generally accepted standard for managing versions of files in software projects. A number of plugins and interfaces are available for Subversion; for example, the Eclipse IDE has near-seamless integration with Subversion through the Subclipse plugin. While a number of newer version control systems, known as distributed version control systems, are better suited for managing a team of distributed developers, Subversion remains the standard for ease of installation and use in single developer environments.</p>
<p />
]]></description>
			<author>saveen0204@hotmail.com (Administrator)</author>
			<category>frontpage</category>
			<pubDate>Sun, 26 Dec 2010 09:24:04 +0000</pubDate>
		</item>
		<item>
			<title>Working with Subversion</title>
			<link>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=136:working-with-subversion&amp;catid=42:svn&amp;Itemid=229</link>
			<guid>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=136:working-with-subversion&amp;catid=42:svn&amp;Itemid=229</guid>
			<description><![CDATA[<p>To manage our code using our SVN server, we're  going to need a client. One of the most popular clients for Windows,  which we'll be using today, is TortoiseSVN. Tortoise integrates well  with the Windows shell: we'll generally be using it through the  right-click context menu in Windows Explorer. Tortoise is fairly  transparent, integrating cleanly while providing helpful information all  over your project. It also works out of the box with IDEs that provide  access to the shell menu, such as PhpED.</p>

<p>Download the latest copy of TortoiseSVN from the project page – I'm  using v1.5.0. Install it with all the default options.</p>
<p>Importing our project into the repository<br /> We'll use TortoiseSVN to place a particular folder under version  control. Let's create a sample project with a PHP script in it. I'm  storing my project in C:\projects\helloworld with an index.php file  inside, although it doesn't matter where you store your project or what  files are inside it.</p>
<p>Load up a Windows Explorer window and navigate to the folder above  your project folder – for example, C:\projects. Right-click on your  project folder – e.g. Helloworld – and select TortoiseSVN &gt; Import.</p>
<p>
]]></description>
			<author>saveen0204@hotmail.com (Administrator)</author>
			<category>frontpage</category>
			<pubDate>Sun, 26 Dec 2010 09:06:33 +0000</pubDate>
		</item>
		<item>
			<title>New Setting Up Subversion for Development on Windows</title>
			<link>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=135:new-setting-up-subversion-for-development-on-windows&amp;catid=42:svn&amp;Itemid=229</link>
			<guid>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=135:new-setting-up-subversion-for-development-on-windows&amp;catid=42:svn&amp;Itemid=229</guid>
			<description><![CDATA[<h2><strong>Setting up a Subversion server on  Windows</strong></h2>

<p>We have a number of options for installing an SVN server under  Windows. One of them involves integrating with Apache, which offers some  advantages in terms of integration with existing files. However, it  requires some additional configuration – and, of course, a working  install of Apache. Instead, we're going to use an easy to use server  package endorsed by <a href="http://www.collab.net/products/subversion/" onclick="javascript:pageTracker._trackPageview('/outgoing/www.collab.net/products/subversion/');">Collabnet</a>,,  the company behind Subversion. The <a href="http://www.visualsvn.com/server/" onclick="javascript:pageTracker._trackPageview('/outgoing/www.visualsvn.com/server/');">VisualSVN  Server</a> allows us to quickly install a Subversion server just like  any other application under Windows, then manage it via a familiar  interface – a snap-in for the MS Management Console (mmc).</p>
<h2><strong>Installing the server</strong></h2>
<p>Head over to the <a href="http://www.visualsvn.com/server/download/" onclick="javascript:pageTracker._trackPageview('/outgoing/www.visualsvn.com/server/download/');">download  page of VisualSVN Server</a> and grab the latest copy; I'm working with  1.5. Run through the install procedure till you see this screen:</p>
<p>
]]></description>
			<author>saveen0204@hotmail.com (Administrator)</author>
			<category>frontpage</category>
			<pubDate>Sun, 26 Dec 2010 08:03:02 +0000</pubDate>
		</item>
		<item>
			<title>Subversion Properties</title>
			<link>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=134:subversion-properties&amp;catid=42:svn&amp;Itemid=229</link>
			<guid>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=134:subversion-properties&amp;catid=42:svn&amp;Itemid=229</guid>
			<description><![CDATA[<h2>Properties</h2>

<p>We’ve already covered in detail how Subversion stores and retrieves   various versions of files and directories in its repository. Whole   chapters have been devoted to this most fundamental piece of   functionality provided by the tool. And if the versioning support   stopped there, Subversion would still be complete from a version control   perspective.</p>
<p>But it doesn’t stop there.</p>
<p>In addition to versioning your directories and files, Subversion   provides interfaces for adding, modifying, and removing versioned   metadata on each of your versioned directories and files. We refer to   this metadata as <em>properties</em>, and they can be thought of as   two-column tables that map property names to arbitrary values attached   to each item in your working copy. Generally speaking, the names and   values of the properties can be whatever you want them to be, with the   constraint that the names must contain only ASCII characters. And the   best part about these properties is that they, too, are versioned, just   like the textual contents of your files. You can modify, commit, and   revert property changes as easily as you can file content changes. And   the sending and receiving of property changes occurs as part of your   typical commit and update operations—you don’t have to change your basic   processes to accommodate them.</p>
<p>
]]></description>
			<author>saveen0204@hotmail.com (Administrator)</author>
			<category>frontpage</category>
			<pubDate>Sun, 26 Dec 2010 07:54:18 +0000</pubDate>
		</item>
		<item>
			<title>Subversion Sometimes You Just Need to Clean Up</title>
			<link>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=133:subversion-sometimes-you-just-need-to-clean-up&amp;catid=42:svn&amp;Itemid=229</link>
			<guid>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=133:subversion-sometimes-you-just-need-to-clean-up&amp;catid=42:svn&amp;Itemid=229</guid>
			<description><![CDATA[<h2>Sometimes You Just Need to   Clean Up</h2>

<p>Now that we’ve covered the day-to-day tasks that you’ll frequently   use Subversion for, we’ll review a few administrative tasks relating to   your working copy.</p>
<h3><a id="svn.tour.cleanup.disposal"></a>Disposing of a Working Copy</h3>
<p>Subversion doesn’t track either the state or the existence of working   copies on the server, so there’s no server overhead to keeping working   copies around. Likewise, there’s no need to let the server know that   you’re going to delete a working copy.</p>
<p>If you’re likely to use a working copy again, there’s nothing wrong   with just leaving it on disk until you’re ready to use it again, at   which point all it takes is an <strong>svn update</strong> to bring it   up to date and ready for use.</p>
<p>However, if you’re definitely not going to use a working copy again,   you can safely delete the entire thing, but you’d be well served to take   a look through the working copy for unversioned files. To find these   files, run <strong>svn status</strong> and review any files   that are prefixed with a ? to make certain that they’re   not of importance. After you’re done reviewing, you can safely delete   your working copy.</p>
<p>
]]></description>
			<author>saveen0204@hotmail.com (Administrator)</author>
			<category>frontpage</category>

			<pubDate>Sun, 26 Dec 2010 07:44:27 +0000</pubDate>
		</item>
		<item>
			<title>Subversion Basic Work Cycle</title>
			<link>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=132:subversion-basic-work-cycle&amp;catid=42:svn&amp;Itemid=229</link>
			<guid>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=132:subversion-basic-work-cycle&amp;catid=42:svn&amp;Itemid=229</guid>
			<description><![CDATA[<p>Subversion has numerous features, options, bells, and whistles, but   on a day-to-day basis, odds are that you will use only a few of them. In   this section, we’ll run through the most common things that you might   find yourself doing with Subversion in the course of a day’s work.</p>

<p>The typical work cycle looks like this:</p>
<p>
]]></description>
			<author>saveen0204@hotmail.com (Administrator)</author>
			<category>frontpage</category>
			<pubDate>Sun, 26 Dec 2010 07:41:17 +0000</pubDate>
		</item>
		<item>
			<title>Subversion Authenticating As a Different User</title>
			<link>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=131:subversion-authenticating-as-a-different-user&amp;catid=42:svn&amp;Itemid=229</link>
			<guid>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=131:subversion-authenticating-as-a-different-user&amp;catid=42:svn&amp;Itemid=229</guid>
			<description><![CDATA[<h2><strong>Authenticating As a Different User</strong></h2>

<p>Since Subversion caches auth credentials by default (both username   and password), it conveniently remembers who you were acting as the last   time you modified your working copy. But sometimes that’s not   helpful—particularly if you’re working in a shared working copy such as a   system configuration directory or a web server document root. In this   case, just pass the --username option on the command line,   and Subversion will attempt to authenticate as that user, prompting you   for a password if necessary.</p>]]></description>
			<author>saveen0204@hotmail.com (Administrator)</author>
			<category>frontpage</category>
			<pubDate>Sun, 26 Dec 2010 07:30:43 +0000</pubDate>
		</item>
		<item>
			<title>Getting Data into Your Repository</title>
			<link>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=130:getting-data-into-your-repository&amp;catid=42:svn&amp;Itemid=229</link>
			<guid>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=130:getting-data-into-your-repository&amp;catid=42:svn&amp;Itemid=229</guid>
			<description><![CDATA[<h2>Getting Data into Your Repository</h2>

<p>You can get new files into your Subversion repository in two ways: <strong>svn   import</strong> and <strong>svn add</strong>. We’ll discuss <strong>svn   import</strong> now and will discuss <strong>svn add</strong> later in   this chapter when we review a typical day with Subversion.</p>
<h3><a id="svn.tour.importing.import"></a>svn import</h3>
<p>The <strong>svn import</strong> command is a quick way to copy an   unversioned tree of files into a repository, creating intermediate   directories as necessary. <strong>svn import</strong> doesn’t require a   working copy, and your files are immediately committed to the   repository. You typically use this when you have an existing tree of   files that you want to begin tracking in your Subversion repository. For   example:</p>

<pre>$ svnadmin create /new/svn/newrepos  <br />$ svn import mytree file:///new/svn/newrepos/some/project \               -m "Initial import"  <br />Adding         mytree/foo.c  <br />Adding         mytree/bar.c  <br />Adding         mytree/subdir  <br />Adding         mytree/subdir/quux.h    </pre>
<p>The previous example copied the contents of directory mytree   under the directory some/project in the repository:</p>
<pre>$ svn list file:///new/svn/newrepos/some/project  <br />bar.c  <br />foo.c  <br />subdir/  </pre>
<p>Note that after the import is finished, the original tree is <em>not</em> converted into a working copy. To start working, you still need to <strong>svn   checkout</strong> a fresh working copy of the tree.</p>

<p> </p>
]]></description>
			<author>saveen0204@hotmail.com (Administrator)</author>
			<category>frontpage</category>
			<pubDate>Sun, 26 Dec 2010 06:13:44 +0000</pubDate>
		</item>
		<item>
			<title>SVN Help</title>
			<link>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=129:svn-help&amp;catid=42:svn&amp;Itemid=229</link>
			<guid>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=129:svn-help&amp;catid=42:svn&amp;Itemid=229</guid>
			<description><![CDATA[<p>Before reading on, here is the most important   command you’ll ever need when using Subversion: <strong>svn help</strong>.   The Subversion command-line client is self-documenting—at any time, a   quick <strong>svn help <em>subcommand</em></strong> will describe the syntax, options, and behavior of the subcommand.</p>

<p>$   svn help import<br /> import: Commit an unversioned file or tree into the repository.<br /> usage: import [PATH] URL</p>
<p>
]]></description>
			<author>saveen0204@hotmail.com (Administrator)</author>
			<category>frontpage</category>
			<pubDate>Sun, 26 Dec 2010 06:06:32 +0000</pubDate>
		</item>
		<item>
			<title>The Repository</title>
			<link>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=128:the-repository&amp;catid=42:svn&amp;Itemid=229</link>
			<guid>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=128:the-repository&amp;catid=42:svn&amp;Itemid=229</guid>
			<description><![CDATA[<h2>The Repository</h2>

<p>Subversion is a centralized system for sharing information. At its  core is a repository, which is a central store of data. The repository  stores information in the form of a <em>filesystem tree</em>—a typical  hierarchy of files and directories. Any number of <em>clients</em> connect to the repository, and then read or write to these files. By  writing data, a client makes the information available to others; by  reading data, the client receives information from others.<a href="http://www.svn4u.com/svn.basic.repository.html#svn.basic.repository.dia-1" title="Figure 1.1. A typical client/server system">Figure 1.1,  “A typical client/server system”</a> illustrates this.</p>
<p> </p>
<p><strong>Figure 1.1. A typical client/server system</strong></p>
<p><strong><img src="http://www.svn4u.com/images/stories/SVN4U/ch02dia1.png" border="0" /></strong></p>

<p><strong>
]]></description>
			<author>saveen0204@hotmail.com (Administrator)</author>
			<category>frontpage</category>
			<pubDate>Sun, 26 Dec 2010 05:55:53 +0000</pubDate>
		</item>
		<item>
			<title>What Is Subversion?</title>
			<link>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=127:what-is-subversion&amp;catid=42:svn&amp;Itemid=229</link>
			<guid>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=127:what-is-subversion&amp;catid=42:svn&amp;Itemid=229</guid>
			<description><![CDATA[<h2>What Is Subversion?</h2>

<p>Subversion is a free/open source version control system. That is,   Subversion manages files and directories, and the changes made to them,   over time. This allows you to recover older versions of your data or   examine the history of how your data changed. In this regard, many   people think of a version control system as a sort of “time machine.”</p>
<p>Subversion can operate across networks, which allows it to be used by   people on different computers. At some level, the ability for various   people to modify and manage the same set of data from their respective   locations fosters collaboration. Progress can occur more quickly without   a single conduit through which all modifications must occur. And   because the work is versioned, you need not fear that quality is the   trade-off for losing that conduit—if some incorrect change is made to   the data, just undo that change.</p>
<p>
]]></description>
			<author>saveen0204@hotmail.com (Administrator)</author>
			<category>frontpage</category>
			<pubDate>Sun, 26 Dec 2010 05:32:31 +0000</pubDate>
		</item>
		<item>
			<title>subversion download</title>
			<link>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=126:subversion-download&amp;catid=42:svn&amp;Itemid=229</link>
			<guid>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=126:subversion-download&amp;catid=42:svn&amp;Itemid=229</guid>
			<description><![CDATA[<p><a href="http://subversion.apache.org/packages.html" onclick="javascript:pageTracker._trackPageview('/outgoing/subversion.apache.org/packages.html');">http://subversion.apache.org/packages.html</a></p>]]></description>
			<author>saveen0204@hotmail.com (Administrator)</author>
			<category>frontpage</category>
			<pubDate>Sun, 26 Dec 2010 05:31:40 +0000</pubDate>
		</item>
		<item>
			<title>Subversion</title>
			<link>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=125:subversion&amp;catid=42:svn&amp;Itemid=229</link>
			<guid>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=125:subversion&amp;catid=42:svn&amp;Itemid=229</guid>
			<description><![CDATA[<h2>Introduction</h2>

<p>This is the online home of Version Control with Subversion, a <a href="http://svnbook.red-bean.com/en/1.1/ape.html" onclick="javascript:pageTracker._trackPageview('/outgoing/svnbook.red-bean.com/en/1.1/ape.html');">free</a> book about <a href="http://subversion.tigris.org/" onclick="javascript:pageTracker._trackPageview('/outgoing/subversion.tigris.org/');">Subversion</a>,   a new version control system designed to supplant CVS. As you may have   guessed from the layout of this page, this book is published by <a href="http://www.oreilly.com/catalog/0596004486/" onclick="javascript:pageTracker._trackPageview('/outgoing/www.oreilly.com/catalog/0596004486/');">O’Reilly   Media</a>.</p>]]></description>
			<author>saveen0204@hotmail.com (Administrator)</author>
			<category>frontpage</category>
			<pubDate>Sun, 26 Dec 2010 05:27:09 +0000</pubDate>
		</item>
		<item>
			<title>Apache Continuum</title>
			<link>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=124:apache-continuum&amp;catid=41:open-source&amp;Itemid=228</link>
			<guid>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=124:apache-continuum&amp;catid=41:open-source&amp;Itemid=228</guid>
			<description><![CDATA[<ul>

<li> Apache top-level project </li>
<li> More than CI… </li>
<li> Role-based Access Control </li>
<li> Release Management </li>
<li> Parallel and Distributed Builds </li>
<li> Configurable JVM Wrapper </li>
</ul>
<h2><strong>Prerequisites</strong></h2>

<ul>
<li>Java SE 5 </li>
<li>Maven, Ant, Script </li>
<li>Subversion, CVS, Git </li>
</ul>
<p>• Tests!</p>
<p>
]]></description>
			<author>saveen0204@hotmail.com (Administrator)</author>
			<category>frontpage</category>
			<pubDate>Sun, 26 Dec 2010 04:47:46 +0000</pubDate>
		</item>
		<item>
			<title>Apache Continuum-Build, Test, and Release</title>
			<link>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=123:apache-continuum-build-test-and-release&amp;catid=41:open-source&amp;Itemid=228</link>
			<guid>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=123:apache-continuum-build-test-and-release&amp;catid=41:open-source&amp;Itemid=228</guid>
			<description><![CDATA[<ul>

<li>Member, The Apache Software Foundation</li>
<li>Committer, Apache Continuum, Archiva, Struts, Tiles, Maven, </li>
<li>Solutions Architect, G2iX</li>
</ul>
<h2>How many…</h2>
<p>Continuous Integration<br /> … is a software development practice in which<br /> members of a team integrate their work frequently.<br /> Usually each person integrates at least daily -<br /> leading to multiple integrations per day.<br /> Each integration is verified by an automated build<br /> (including tests).</p>

<p><a href="http://www.martinfowler.com/articles/continuousIntegration.html" onclick="javascript:pageTracker._trackPageview('/outgoing/www.martinfowler.com/articles/continuousIntegration.html');">http://www.martinfowler.com/articles/continuousIntegration.html</a></p>]]></description>
			<author>saveen0204@hotmail.com (Administrator)</author>
			<category>frontpage</category>
			<pubDate>Sun, 26 Dec 2010 04:41:06 +0000</pubDate>
		</item>
		<item>
			<title>Continuum setup</title>
			<link>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=122:continuum-setup&amp;catid=41:open-source&amp;Itemid=228</link>
			<guid>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=122:continuum-setup&amp;catid=41:open-source&amp;Itemid=228</guid>
			<description><![CDATA[<p>&lt;ciManagement&gt;</p>

<p>&lt;system&gt;continuum&lt;/system&gt;</p>
<p>&lt;url&gt;http://localhost:8088/continuum&lt;/url&gt;</p>
<p>&lt;notifiers&gt;</p>
<p>&lt;notifier&gt;</p>

<p>&lt;type&gt;mail&lt;/type&gt;</p>
<p>&lt;configuration&gt;</p>
<p>&lt;address&gt;asd@abc.com&lt;/address&gt;</p>
<p>&lt;address&gt;xyz@abc.com&lt;/address&gt;</p>

<p>&lt;/configuration&gt;</p>
<p>&lt;/notifier&gt;</p>
<p>&lt;/notifiers&gt;</p>
<p>&lt;/ciManagement&gt;</p>
<p>&lt;scm&gt;        &lt;connection&gt;scm:svn:svn://localhost/myproject/aMULMOD/aParent&lt;/connection&gt;          &lt;developerConnection&gt;scm:svn:svn://localhost/myproject/aMULMOD/aParent   &lt;/developerConnection&gt; &lt;/scm&gt;</p>]]></description>
			<author>saveen0204@hotmail.com (Administrator)</author>
			<category>frontpage</category>
			<pubDate>Sun, 26 Dec 2010 04:33:08 +0000</pubDate>
		</item>
		<item>
			<title>What is Maven??</title>
			<link>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=121:what-is-maven&amp;catid=40:maven&amp;Itemid=227</link>
			<guid>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=121:what-is-maven&amp;catid=40:maven&amp;Itemid=227</guid>
			<description><![CDATA[<ul>

<li> Maven is essentially a project management   and a build automation tool. </li>
<li> Maven is more conspicuously evident as a   project automation tool. </li>
<li> Definition: Maven is a project management   tool which encompasses a project object model (pom), a set of standards   , a project ilfecycle, a dependency management system and a mechanism   for executing plugin goals at defined phases in a life cycle. </li>
</ul>]]></description>
			<author>saveen0204@hotmail.com (Administrator)</author>
			<category>frontpage</category>
			<pubDate>Sun, 26 Dec 2010 04:26:07 +0000</pubDate>
		</item>
		<item>
			<title>Maven features</title>
			<link>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=120:maven-features&amp;catid=40:maven&amp;Itemid=227</link>
			<guid>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=120:maven-features&amp;catid=40:maven&amp;Itemid=227</guid>
			<description><![CDATA[<ul>

<li>On demand build tool</li>
<li>Documentation automation</li>
<li>Reporting system</li>
<li>Intelligent and automatic dependency management system.</li>
<li>Software configuration management system</li>
<li>Release and distribution management system.</li>
</ul>]]></description>
			<author>saveen0204@hotmail.com (Administrator)</author>
			<category>frontpage</category>
			<pubDate>Sun, 26 Dec 2010 04:22:46 +0000</pubDate>
		</item>
		<item>
			<title>The POM</title>
			<link>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=119:the-pom&amp;catid=40:maven&amp;Itemid=227</link>
			<guid>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=119:the-pom&amp;catid=40:maven&amp;Itemid=227</guid>
			<description><![CDATA[<ul>

<li>Maven projects, dependencies, builds, artifacts: all of these are   objects to be modeled and described. These objects are described by an   XML file called a Project Object Model</li>
<li>Just as a web project has a web.xml, a Maven project requires a   pom.xml that defines the configuration of a Maven project. The POM could   also be described as the figurative map that Maven needs to understand   what it is looking at when it builds your project.</li>
<li>The pom answers the following questions posed by Maven:</li>
</ul>
]]></description>
			<author>saveen0204@hotmail.com (Administrator)</author>
			<category>frontpage</category>
			<pubDate>Sun, 26 Dec 2010 04:16:15 +0000</pubDate>
		</item>
		<item>
			<title>Configuring Maven</title>
			<link>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=118:configuring-maven&amp;catid=40:maven&amp;Itemid=227</link>
			<guid>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=118:configuring-maven&amp;catid=40:maven&amp;Itemid=227</guid>
			<description><![CDATA[<ul>

<li>All of the configurations related to the   Maven build environment has to be reflected in Maven installation   dir/conf/settings.xml.</li>
<li>If the network is under a proxy, the proxy settings needs to be   configured. Proper configuration is necessary since Maven will use same   to connect to the remote repository when downloading required artifacts.</li>
</ul>
<p>
]]></description>
			<author>saveen0204@hotmail.com (Administrator)</author>
			<category>frontpage</category>
			<pubDate>Sun, 26 Dec 2010 03:57:36 +0000</pubDate>
		</item>
		<item>
			<title>Installing JARs to local repository</title>
			<link>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=117:installing-jars-to-local-repository&amp;catid=40:maven&amp;Itemid=227</link>
			<guid>http://www.svn4u.com/index.php?option=com_content&amp;view=article&amp;id=117:installing-jars-to-local-repository&amp;catid=40:maven&amp;Itemid=227</guid>
			<description><![CDATA[<ul>

<li>Sometimes you need to put some specific   JARs in your local repository for use in your builds</li>
<li>To install a JAR in the local repository use the following command:</li>
</ul>
